What Is the Skilled Worker Visa Going Rate?
The going rate is the Home Office’s occupation-specific salary benchmark for Skilled Worker visa roles.
Employers must pay the higher of:
- the minimum salary threshold, and
- the required percentage of the going rate for the job.
Each role is tied to a Standard Occupational Classification (SOC 2020) code and has its own annual and hourly rate.
These figures are normally based on a 37.5-hour week, but exceptions include:
- Doctors (40 hours)
- Teachers in England (32.5 hours)
- NHS jobs (Agenda for Change hours)
If the sponsored worker’s hours differ, you must pro-rate the going rate.
Skilled Worker Minimum Salary Rules in 2025
From 22 July 2025, the following thresholds apply:
Table 1 roles (Options A–E)
- Option A (Standard): £41,700 + 100% of going rate
- Option B (PhD non-STEM): £37,500 + 90% of going rate
- Option C (PhD STEM): £33,400 + 80% of going rate
- Option D (Immigration Salary List): £33,400 + 100% of going rate
- Option E (New entrant): £33,400 + 70% of going rate
Hourly rate must meet at least £17.13 (based on up to 48 hours).
Table 2 roles (Health & Care, transitional RQF 3–5, Options F–J):
- Option F (Standard): £31,300 + 100% of going rate
- Option G: £28,200 + 90% of going rate
- Options H–J: £25,000 + 70–80% of going rate
Skilled Worker Going Rates 2025
The Home Office updates going rates each year, based on the Annual Survey of Hours and Earnings (ASHE). The July 2025 figures are now in force.
Below is the full Skilled Worker visa going rates table:
Occupation code | Job type | Related job titles | Standard going rate | Lower going rate |
---|---|---|---|---|
1111 | Chief executives and senior officials | Chief executives Diplomats and foreign office officials Senior public service officials Chief executives and senior officials not elsewhere classified\t£88,100 (£45.18 per hour)\t£60,000 (£30.77 per hour) | ||
1121 | Production managers and directors in manufacturing | (£28.21 per hour)\t£40,000 (£20.51 per hour) | ||
1122 | Production managers and directors in construction | (£27.38 per hour)\t£41,400 (£21.23 per hour) | ||
1123 | Production managers and directors in mining and energy | Managers and directors in the production of energy Production managers and directors in mining and energy not elsewhere classified\t£54,000 (£27.69 per hour)\t£47,100 (£24.15 per hour) | ||
1131 | Financial managers and directors | Company secretaries and finance managers and directors Investment bankers and directors Financial managers and directors not elsewhere classified\t£75,100 (£38.51 per hour)\t£49,700 (£25.49 per hour) | ||
1132 | Marketing, sales and advertising directors | Sales directors Marketing, sales and advertising directors not elsewhere classified\t£87,300 (£44.77 per hour)\t£60,000 (£30.77 per hour) | ||
1133 | Public relations and communications directors | (£39.59 per hour)\t£59,700 (£30.62 per hour) | ||
1134 | Purchasing managers and directors | Procurement and purchasing managers and directors Purchasing managers and directors not elsewhere classified\t£54,700 (£28.05 per hour)\t£42,500 (£21.79 per hour) | ||
1135 | Charitable organisation managers and directors | (£22.72 per hour)\t£35,900 (£18.41 per hour) | ||
1136 | Human resource managers and directors | Equality, diversity and inclusion managers Learning and development managers and directors Recruitment managers and directors Human resources managers and directors not elsewhere classified\t£52,900 (£27.13 per hour)\t£41,200 (£21.13 per hour) | ||
1137 | Information technology directors | Information technology operations directors Information technology programme managers and directors Information technology technical directors Information technology directors not elsewhere classified\t£86,000 (£44.10 per hour)\t£61,200 (£31.38 per hour) | ||
1139 | Functional managers and directors not elsewhere classified | Administration directors Complaints and customer service directors Events directors Intellectual property managers and directors Municipal clerks Research and development (R&D) directors Functional managers and directors not elsewhere classified\t£74,700 (£38.31 per hour)\t£52,300 (£26.82 per hour) | ||
1140 | Directors in logistics, warehousing and transport | Directors in logistics, warehousing and transport not elsewhere classified\t£81,400 (£41.74 per hour)\t£53,600 (£27.49 per hour) | ||
1150 | Managers and directors in retail and wholesale | (£18.67 per hour)\t£29,400 (£15.08 per hour) | ||
1162 | Senior police officers | Chief inspectors Chief superintendents Senior police officers not elsewhere classified\t£64,000 (£32.82 per hour)\t£60,800 (£31.18 per hour) | ||
1163 | Senior officers in fire, ambulance, prison and related services | Senior officers in fire services Senior officers in immigration services Senior officers in prison services Senior officers in revenue and customs\t£61,600 (£31.59 per hour)\t£50,000 (£25.64 per hour) | ||
1171 | Health services and public health managers and directors | Healthcare service managers and directors Health services and public health managers and directors not elsewhere classified\t£50,300 (£25.79 per hour)\t£41,600 (£21.33 per hour) | ||
1172 | Social services managers and directors | (£22.05 per hour)\t£33,100 (£16.97 per hour) | ||
1211 | Managers and proprietors in agriculture and horticulture | (£18.41 per hour)\t£29,100 (£14.92 per hour) | ||
1212 | Managers and proprietors in forestry, fishing and related services | Fisheries managers and proprietors Forestry managers Livery yard and stud farm managers and proprietors Racehorse trainers Managers and proprietors in forestry, fishing and related services not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,800 (£13.23 per hour) | ||
1221 | Hotel and accommodation managers and proprietors | (£19.64 per hour)\t£29,800 (£15.28 per hour) | ||
1222 | Restaurant and catering establishment managers and proprietors | Catering operations managers Takeaway managers and proprietors Restaurant and catering establishment managers and proprietors not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,100 (£13.38 per hour) | ||
1223 | Publicans and managers of licensed premises | (£18.62 per hour)\t£30,900 (£15.85 per hour) | ||
1224 | Leisure and sports managers and proprietors | Golf course managers Gym, fitness and leisure services managers and proprietors Marina managers Museum managers and proprietors Parks and gardens managers Theatre managers (excludes hospital service) Leisure and sports managers and proprietors not elsewhere classified\t£34,100 (£17.49 per hour)\t£26,600 (£13.64 per hour) | ||
1225 | Travel agency managers and proprietors | (£18.46 per hour)\t£30,000 (£15.38 per hour) | ||
1231 | Health care practice managers | Medical practice managers Opticians managers Veterinary practice managers Health care practice managers not elsewhere classified\t£40,400 (£20.72 per hour)\t£32,600 (£16.72 per hour) | ||
1232 | Residential, day and domiciliary care managers and proprietors | Home care managers Residential care managers and proprietors Residential, day and domiciliary care managers and proprietors not elsewhere classified\t£40,400 (£20.72 per hour)\t£32,000 (£16.41 per hour) | ||
1233 | Early education and childcare services proprietors | (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
1241 | Managers in transport and distribution | Depot and fleet managers Dispatch and distribution managers Harbour and port managers Road traffic managers Managers in transport and distribution not elsewhere classified\t£44,900 (£23.03 per hour)\t£35,200 (£18.05 per hour) | ||
1242 | Managers in storage and warehousing | (£18.00 per hour)\t£29,100 (£14.92 per hour) | ||
1243 | Managers in logistics | (£23.03 per hour)\t£37,300 (£19.13 per hour) | ||
1251 | Property, housing and estate managers | Landlords, property and housing managers Property investors and developers Sales and lettings managers Shopping centre managers Property, housing and estate managers not elsewhere classified\t£42,600 (£21.85 per hour)\t£32,500 (£16.67 per hour) | ||
1252 | Garage managers and proprietors | (£23.38 per hour)\t£36,300 (£18.62 per hour) | ||
1253 | Hairdressing and beauty salon managers and proprietors | Hairdressing managers and proprietors Hairdressing and beauty salon managers and proprietors not elsewhere classified\t£33,400 (£17.13 per hour)\t£27,000 (£13.85 per hour) | ||
1254 | Waste disposal and environmental services managers | Recycling managers Scrap yard managers Sewage works and water treatment managers Waste disposal and environmental services managers not elsewhere classified\t£48,300 (£24.77 per hour)\t£39,700 (£20.36 per hour) | ||
1255 | Managers and directors in the creative industries | Film and television production managers Publishing managers and directors Radio production managers Sport and talent agents Theatre production managers Managers and directors in the creative industries not elsewhere classified\t£44,900 (£23.03 per hour)\t£37,000 (£18.97 per hour) | ||
1256 | Betting shop and gambling establishment managers | Bingo hall managers Casino managers Betting shop and gambling establishment managers not elsewhere classified\t£33,400 (£17.13 per hour)\t£27,100 (£13.90 per hour) | ||
1257 | Hire services managers and proprietors | (£17.13 per hour)\t£28,200 (£14.46 per hour) | ||
1258 | Directors in consultancy services | Environmental consultancy directors Management consultancy directors Surveying consultancy directors Directors in consultancy services not elsewhere classified\t£70,100 (£35.95 per hour)\t£44,600 (£22.87 per hour) | ||
1259 | Managers and proprietors in other services not elsewhere classified | Educational establishment managers and proprietors Funeral services and crematorium managers and proprietors Library managers Recruitment agency managers and proprietors Security services managers and proprietors Managers and proprietors in other services not elsewhere classified\t£41,400 (£21.23 per hour)\t£33,100 (£16.97 per hour) | ||
2111 | Chemical scientists | Industrial chemists Nuclear and radiochemists Research and development chemists Chemical scientists not elsewhere classified\t£39,900 (£20.46 per hour)\t£31,300 (£16.05 per hour) | ||
2112 | Biological scientists | Biologists Botanical and horticultural scientists Microbiologists and bacteriologists Pathologists Pharmacologists Zoological scientists Biological scientists not elsewhere classified\t£40,300 (£20.67 per hour)\t£30,700 (£15.74 per hour) | ||
2113 | Biochemists and biomedical scientists | Biomedical scientists Biotechnologists Clinical scientists Biochemists and biomedical scientists not elsewhere classified\t£45,900 (£23.54 per hour)\t£35,100 (£18.00 per hour) | ||
2114 | Physical scientists | Geophysicists Hydrogeologists and hydrologists Meteorologists Physical scientists not elsewhere classified\t£54,600 (£28.00 per hour)\t£41,500 (£21.28 per hour) | ||
2115 | Social and humanities scientists | Archaeologists Behavioural scientists Epidemiologists Genealogists Geographic information systems (GIS) analysts Historians Political scientists Public health analysts Social and humanities scientists not elsewhere classified\t£40,400 (£20.72 per hour)\t£28,000 (£14.36 per hour) | ||
2119 | Natural and social science professionals not elsewhere classified | Natural and social science professionals not elsewhere classified\t£41,500 (£21.28 per hour)\t£33,700 (£17.28 per hour) | ||
2121 | Civil engineers | Geotechnical engineers Mining engineers Structural engineers Transportation engineers Water engineers (professional) Civil engineers not elsewhere classified\t£50,400 (£25.85 per hour)\t£39,200 (£20.10 per hour) | ||
2122 | Mechanical engineers | Marine engineers and naval architects Mechanical design engineers Mechanical engineers not elsewhere classified\t£46,800 (£24.00 per hour)\t£38,400 (£19.69 per hour) | ||
2123 | Electrical engineers | Power systems engineers Railway signalling engineers Electrical engineers not elsewhere classified\t£58,700 (£30.10 per hour)\t£47,100 (£24.15 per hour) | ||
2124 | Electronics engineers | Telecommunications engineers (professional) Electronics engineers not elsewhere classified\t£52,000 (£26.67 per hour)\t£41,200 (£21.13 per hour) | ||
2125 | Production and process engineers | Control and instrumentation engineers Industrial and production engineers Production and process engineers not elsewhere classified\t£45,000 (£23.08 per hour)\t£36,500 (£18.72 per hour) | ||
2126 | Aerospace engineers | Aircraft engineers (professional) Avionics engineers Aerospace engineers not elsewhere classified\t£52,400 (£26.87 per hour)\t£43,400 (£22.26 per hour) | ||
2127 | Engineering project managers and project engineers | (£26.62 per hour)\t£40,600 (£20.82 per hour) | ||
2129 | Engineering professionals not elsewhere classified | Biomedical engineers Brewers (qualified) Clinical Engineers Energy engineers Food technologists Gas engineers (professional) Heating and ventilating engineers (professional) Materials engineers Mechatronic engineers Nuclear engineers Patent engineers Robotics engineers Traffic engineers Engineering professionals not elsewhere classified\t£46,100 (£23.64 per hour)\t£37,500 (£19.23 per hour) | ||
2131 | IT project managers | (£29.85 per hour)\t£42,600 (£21.85 per hour) | ||
2132 | IT managers | IT product managers IT service delivery managers IT systems managers IT test managers Network managers Software development managers Technical support managers IT managers not elsewhere classified\t£55,000 (£28.21 per hour)\t£43,000 (£22.05 per hour) | ||
2133 | IT business analysts, architects and systems designers | Data architects Data engineers IT systems architects IT business analysts IT solutions architects and designers IT business analysts, architects and systems designers not elsewhere classified\t£54,900 (£28.15 per hour)\t£42,400 (£21.74 per hour) | ||
2134 | Programmers and software development professionals | Computer programmers Software developers Programmers and software development professionals not elsewhere classified\t£54,700 (£28.05 per hour)\t£40,000 (£20.51 per hour) | ||
2135 | Cyber security professionals | Cyber security management and governance specialists Forensic computer specialists Secure system development specialists Cyber security professionals not elsewhere classified\t£48,500 (£24.87 per hour)\t£35,300 (£18.10 per hour) | ||
2136 | IT quality and testing professionals | (£21.13 per hour)\t£34,500 (£17.69 per hour) | ||
2137 | IT network professionals | (£23.38 per hour)\t£38,100 (£19.54 per hour) | ||
2139 | Information technology professionals not elsewhere classified | IT consultants Webmasters and website managers Information technology professionals not elsewhere classified\t£52,300 (£26.82 per hour)\t£38,700 (£19.85 per hour) | ||
2141 | Web design professionals | UI and UX designers and researchers Web designers Web design professionals not elsewhere classified\t£43,800 (£22.46 per hour)\t£31,300 (£16.05 per hour) | ||
2142 | Graphic and multimedia designers | Graphic and multimedia designers not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,200 (£13.44 per hour) | ||
2151 | Conservation professionals | Ecologists Heritage officers Conservation professionals not elsewhere classified\t£36,000 (£18.46 per hour)\t£29,800 (£15.28 per hour) | ||
2152 | Environment professionals | Environmental and geo-environmental engineers Environmental consultants Environmental scientists Sustainability officers Environmental professionals not elsewhere classified\t£37,200 (£19.08 per hour)\t£31,400 (£16.10 per hour) | ||
2161 | Research and development (r&d) managers | Research and development (R&D) design managers Research and development (R&D) managers not elsewhere classified\t£54,400 (£27.90 per hour)\t£40,000 (£20.51 per hour) | ||
2162 | Other researchers, unspecified discipline | (£22.36 per hour)\t£37,400 (£19.18 per hour) | ||
2240 | Veterinarians | (£25.38 per hour)\t£38,000 (£19.49 per hour) | ||
2311 | Higher education teaching professionals | (£26.97 per hour)\t£40,600 (£20.82 per hour) | ||
2317 | Teachers of English as a foreign language | (£18.56 per hour)\t£30,100 (£15.44 per hour) | ||
2319 | Teaching professionals not elsewhere classified | Dance and drama school principals and owners Private music and singing teachers Private tutors Teaching professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£27,100 (£13.90 per hour) | ||
2322 | Education managers | (£22.51 per hour)\t£34,900 (£17.90 per hour) | ||
2323 | Education advisers and school inspectors | School inspectors\t£42,200 (£21.64 per hour)\t£35,700 (£18.31 per hour) | ||
2324 | Early education and childcare services managers | (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
2329 | Other educational professionals not elsewhere classified | Educational administrators Examiners and markers Other educational professionals not elsewhere classified\t£40,600 (£20.82 per hour)\t£30,000 (£15.38 per hour) | ||
2411 | Barristers and judges | Judges Barristers and judges not elsewhere classified\t£59,400 (£30.46 per hour)\t£37,000 (£18.97 per hour) | ||
2412 | Solicitors and lawyers | Criminal solicitors and lawyers Family solicitors and lawyers Property solicitors and lawyers Solicitors and lawyers not elsewhere classified\t£51,600 (£26.46 per hour)\t£39,000 (£20.00 per hour) | ||
2419 | Legal professionals not elsewhere classified | Litigation executives Paralegals Patent and trademark attorneys Legal professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,100 (£12.87 per hour) | ||
2421 | Chartered and certified accountants | Financial accountants (qualified) Forensic accountants Fund accountants Insolvency practitioners Chartered and certified accountants not elsewhere classified\t£49,200 (£25.23 per hour)\t£36,900 (£18.92 per hour) | ||
2422 | Finance and investment analysts and advisers | Financial advisers and planners Financial analysts Mortgage advisers Finance and investment analysts and advisers not elsewhere classified\t£45,800 (£23.49 per hour)\t£34,200 (£17.54 per hour) | ||
2423 | Taxation experts | (£24.87 per hour)\t£35,400 (£18.15 per hour) | ||
2431 | Management consultants and business analysts | Management advisers and consultants Risk analysts Management consultants and business analysts not elsewhere classified\t£50,200 (£25.74 per hour)\t£36,000 (£18.46 per hour) | ||
2432 | Marketing and commercial managers | Marketing managers Marketing and commercial managers not elsewhere classified\t£50,100 (£25.69 per hour)\t£39,900 (£20.46 per hour) | ||
2433 | Actuaries, economists and statisticians | Economists Mathematicians Statistical data scientists Statisticians Actuaries, economists and statisticians not elsewhere classified\t£55,100 (£28.26 per hour)\t£40,700 (£20.87 per hour) | ||
2434 | Business and related research professionals | Researchers in media and entertainment Business and related research professionals not elsewhere classified\t£38,800 (£19.90 per hour)\t£31,500 (£16.15 per hour) | ||
2435 | Professional/chartered company secretaries | (£29.85 per hour)\t£38,600 (£19.79 per hour) | ||
2439 | Business, research and administrative professionals not elsewhere classified | Business, research and administrative professionals not elsewhere classified\t£56,600 (£29.03 per hour)\t£43,200 (£22.15 per hour) | ||
2440 | Business and financial project management professionals | Clinical trials coordinators Risk managers Business and financial project management professionals not elsewhere classified\t£56,500 (£28.97 per hour)\t£43,300 (£22.21 per hour) | ||
2451 | Architects | Landscape architects and designers\t£47,600 (£24.41 per hour)\t£37,800 (£19.38 per hour) | ||
2452 | Chartered architectural technologists, planning officers and consultants | Town planning officers Urban designers Chartered architectural technologists, planning officers and consultants not elsewhere classified\t£35,800 (£18.36 per hour)\t£28,200 (£14.46 per hour) | ||
2453 | Quantity surveyors | (£24.92 per hour)\t£38,500 (£19.74 per hour) | ||
2454 | Chartered surveyors | Hydrographic surveyors Land surveyors Property surveyors Chartered surveyors not elsewhere classified\t£43,800 (£22.46 per hour)\t£36,000 (£18.46 per hour) | ||
2455 | Construction project managers and related professionals | Transport planners Construction project managers and related professionals not elsewhere classified\t£44,300 (£22.72 per hour)\t£36,600 (£18.77 per hour) | ||
2462 | Probation officers | (£18.31 per hour)\t£29,400 (£15.08 per hour) | ||
2464 | Youth work professionals | (£19.49 per hour)\t£34,500 (£17.69 per hour) | ||
2469 | Welfare professionals not elsewhere classified | Children and family services professionals Mediators and restorative practice professionals Welfare professionals not elsewhere classified\t£39,700 (£20.36 per hour)\t£33,500 (£17.18 per hour) | ||
2471 | Librarians | (£17.85 per hour)\t£26,400 (£13.54 per hour) | ||
2472 | Archivists, conservators and curators | Collection managers and curators Conservators Museum education officers Archivists and curators not elsewhere classified\t£33,400 (£17.13 per hour)\t£29,600 (£15.18 per hour) | ||
2481 | Quality control and planning engineers | Planning engineers Quality control engineers Quality control and planning engineers not elsewhere classified\t£41,300 (£21.18 per hour)\t£34,100 (£17.49 per hour) | ||
2482 | Quality assurance and regulatory professionals | Quality assurance professionals\t£48,200 (£24.72 per hour)\t£38,100 (£19.54 per hour) | ||
2483 | Environmental health professionals | (£20.97 per hour)\t£34,100 (£17.49 per hour) | ||
2491 | Newspaper, periodical and broadcast editors | (£20.31 per hour)\t£32,200 (£16.51 per hour) | ||
2492 | Newspaper and periodical broadcast journalists and reporters | Newspaper journalists and reporters Newspaper and periodical journalists and reporters not elsewhere classified\t£34,000 (£17.44 per hour)\t£25,500 (£13.08 per hour) | ||
2493 | Public relations professionals | Public relations officers Social media managers Public relations professionals not elsewhere classified\t£37,000 (£18.97 per hour)\t£30,100 (£15.44 per hour) | ||
2494 | Advertising accounts managers and creative directors | Creative directors Fundraising managers\t£46,000 (£23.59 per hour)\t£37,200 (£19.08 per hour) | ||
3111 | Laboratory technicians | Chemical laboratory technicians Health physics monitors Laboratory food technicians Medical laboratory technicians Laboratory technicians not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3112 | Electrical and electronics technicians | Electrical and electronics technicians not elsewhere classified\t£39,300 (£20.15 per hour)\t£30,800 (£15.79 per hour) | ||
3113 | Engineering technicians | Wind turbine technicians Engineering technicians not elsewhere classified\t£42,500 (£21.79 per hour)\t£34,700 (£17.79 per hour) | ||
3114 | Building and civil engineering technicians | Civil engineering technicians Surveying technicians Building and civil engineering technicians not elsewhere classified\t£33,400 (£17.13 per hour)\t£27,900 (£14.31 per hour) | ||
3115 | Quality assurance technicians | (£17.13 per hour)\t£26,500 (£13.59 per hour) | ||
3116 | Planning, process and production technicians | (£17.85 per hour)\t£28,700 (£14.72 per hour) | ||
3119 | Science, engineering and production technicians not elsewhere classified | Textile consultants Science, engineering and production technicians not elsewhere classified\t£34,600 (£17.74 per hour)\t£28,000 (£14.36 per hour) | ||
3120 | CAD, drawing and architectural technicians | BIM and CAD technicians Cartographers CAD, drawing and architectural technicians not elsewhere classified\t£33,800 (£17.33 per hour)\t£28,700 (£14.72 per hour) | ||
3131 | IT operations technicians | Network and systems administrators Quality assurance testers Software technicians IT operations technicians not elsewhere classified\t£35,200 (£18.05 per hour)\t£27,700 (£14.21 per hour) | ||
3132 | IT user support technicians | (£17.13 per hour)\t£27,700 (£14.21 per hour) | ||
3133 | Database administrators and web content technicians | Web content technicians Database administrators and web content technicians not elsewhere classified\t£34,600 (£17.74 per hour)\t£29,200 (£14.97 per hour) | ||
3211 | Dispensing opticians | (£17.13 per hour)\t£25,100 (£12.87 per hour) | ||
3212 | Pharmaceutical technicians | (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3214 | Complementary health associate professionals | AromatherapistsHomeopaths (excludes medically qualified)Hospital play specialistsHypnotherapistsMassage therapistsReflexologistsReiki healersComplementary health associate professionals not elsewhere classified\tNot eligible for standard rate applications\t£25,000 (£12.82 per hour) | ||
3221 | Youth and community workers | Family support workers Youth workers (excludes youth work professionals) Youth and community workers not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,500 (£13.59 per hour) | ||
3222 | Child and early years officers | Learning and behaviour mentors Welfare and attendance officers Child and early years officers not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,400 (£13.03 per hour) | ||
3223 | Housing officers | (£17.13 per hour)\t£27,800 (£14.26 per hour) | ||
3224 | Counsellors | Debt advisers Life coaches Relationship counsellors Substance misuse workers Counsellors not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,200 (£13.44 per hour) | ||
3229 | Welfare and housing associate professionals not elsewhere classified | Celebrants Charity workers Day care officers Health advisers Homelessness and housing advice support workers Mental health project workers Probation service workers Student support workers Victim support workers Welfare and housing associate professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,400 (£13.03 per hour) | ||
3232 | Early education and childcare practitioners | (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3240 | Veterinary nurses | (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3312 | Police officers (sergeant and below) | Police sergeant Police officers (sergeant and below) not elsewhere classified\t£46,900 (£24.05 per hour)\t£36,700 (£18.82 per hour) | ||
3313 | Fire service officers (watch manager and below) | Fire service crew managers Watch managers Fire service officers (watch manager and below) not elsewhere classified\t£42,100 (£21.59 per hour)\t£37,600 (£19.28 per hour) | ||
3314 | Prison service officers (below principal officer) | Prison officers Prison service officers (below principal officer) not elsewhere classified\t£38,800 (£19.90 per hour)\t£31,600 (£16.21 per hour) | ||
3319 | Protective service associate professionals not elsewhere classified | Customs and border control officers Fraud investigators (excludes benefit fraud) Immigration officers Private investigators Security consultants and managers (excludes cyber security) Protective service associate professionals not elsewhere classified\t£41,100 (£21.08 per hour)\t£33,200 (£17.03 per hour) | ||
3411 | Artists | Drawing and painting artists Hand drawn animators Illustrators (excludes medical and scientific) Medical and scientific illustrators Picture restorers Sculptors Tattoo and henna artists Artists not elsewhere classified\t£38,200 (£19.59 per hour)\t£26,600 (£13.64 per hour) | ||
3412 | Authors, writers and translators | Bloggers Copywriters Literary editors Poets Script writers Technical writers (excludes computing) Translators and interpreters Authors, writers and translators not elsewhere classified\t£36,100 (£18.51 per hour)\t£29,800 (£15.28 per hour) | ||
3413 | Actors, entertainers and presenters | Broadcasters, podcasters and presenters Children’s entertainers Comedians Disc jockeys Magicians Models Singers Social media influencers Actors, entertainers and presenters not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3414 | Dancers and choreographers | Dance teachers (excludes educational establishments) Dancers\t£33,400 (£17.13 per hour)\t£28,500 (£14.62 per hour) | ||
3415 | Musicians | Music conductors Instrumentalists Musicians not elsewhere classified\t£37,500 (£19.23 per hour)\t£30,100 (£15.44 per hour) | ||
3416 | Arts officers, producers and directors | Broadcasting and entertainment directors Broadcasting and entertainment editors Broadcasting and entertainment producers Studio and stage managers Arts officers, producers and directors not elsewhere classified\t£38,100 (£19.54 per hour)\t£28,800 (£14.77 per hour) | ||
3417 | Photographers, audio-visual and broadcasting equipment operators | Lighting designers Photographers Sound designers Sound engineers Theatre technicians (excludes hospitals) Photographers, audio-visual and broadcasting equipment operators not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,400 (£13.03 per hour) | ||
3421 | Interior designers | (£18.05 per hour)\t£29,600 (£15.18 per hour) | ||
3422 | Clothing, fashion and accessories designers | Clothing and fashion designers Footwear designers Jewellery designers Textile designers Clothing, fashion and accessories designers not elsewhere classified\t£36,500 (£18.72 per hour)\t£29,100 (£14.92 per hour) | ||
3429 | Design occupations not elsewhere classified | Packaging designers Performance make-up artists Set designers Visual merchandising managers and designers Design occupations not elsewhere classified\t£39,300 (£20.15 per hour)\t£29,800 (£15.28 per hour) | ||
3433 | Fitness and wellbeing instructors | Pilates teachers Yoga teachers Fitness and wellbeing instructors not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,000 (£12.82 per hour) |
3511 | Aircraft pilots and air traffic controllers | Air traffic controllers Flying instructors Helicopter pilots Aircraft pilots and air traffic controllers not elsewhere classified | £80,400 (£41.23 per hour)\t£64,100 | |
3512 | Ship and hovercraft officers | Marine engineers Ship and hovercraft officers not elsewhere classified\t£58,300 (£29.90 per hour)\t£39,100 (£20.05 per hour) | ||
3520 | Legal associate professionals | Cost lawyers Barrister’s and judge’s clerks Litigation officers Probate managers Will writers Legal associate professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,400 (£13.54 per hour) | ||
3531 | Brokers | Insurance and mortgage brokers Shipbrokers Stockbrokers Brokers not elsewhere classified | £52,400 (£26.87 per hour)\t£40,000 | |
3532 | Insurance underwriters | (£18.72 per hour)\t£29,800 (£15.28 per hour) | ||
3533 | Financial and accounting technicians | Financial control technicians Financial and accounting technicians not elsewhere classified\t£48,700 (£24.97 per hour)\t£32,900 (£16.87 per hour) | ||
3534 | Financial accounts managers | Credit managers Investment managers Relationship managers Financial accounts managers not elsewhere classified | £44,700 (£22.92 per hour)\t£34,800 | |
3541 | Estimators, valuers and assessors | Estimators Loss adjusters Valuers Vehicle damage assessors Estimators, valuers and assessors not elsewhere classified\t£35,300 (£18.10 per hour)\t£28,600 (£14.67 per hour) | ||
3542 | Importers and exporters | (£18.31 per hour)\t£29,800 (£15.28 per hour) | ||
3543 | Project support officers | (£17.38 per hour)\t£28,900 (£14.82 per hour) | ||
3544 | Data analysts | (£17.90 per hour)\t£28,600 (£14.67 per hour) | ||
3549 | Business associate professionals not elsewhere classified | Business systems analysts Contract administrators Clinical coders Clinical trials administrators Research coordinators Business associate professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,500 (£13.08 per hour) | ||
3551 | Buyers and procurement officers | (£18.21 per hour)\t£29,300 (£15.03 per hour) | ||
3552 | Business sales executives | (£18.82 per hour)\t£29,300 (£15.03 per hour) | ||
3553 | Merchandisers | (£17.13 per hour)\t£25,200 (£12.92 per hour) | ||
3554 | Advertising and marketing associate professionals | Fundraisers Market researchers (excludes interviewers) Marketing associate professionals not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,300 (£13.49 per hour) | ||
3555 | Estate agents and auctioneers | Land and property auctioneers and valuers Letting agents Estate agents and auctioneers not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3556 | Sales accounts and business development managers | Business development managers Sales account managers Sales accounts and business development managers not elsewhere classified | £55,200 (£28.31 per hour)\t£40,500 | |
3557 | Events managers and organisers | Exhibition managers and organisers Festival managers and organisers Hospitality managers Wedding planners and organisers Event managers and organisers not elsewhere classified\t£33,400 (£17.13 per hour)\t£25,000 (£12.82 per hour) | ||
3560 | Public services associate professionals | Health service administrators Job Centre officers Waste management officers Public services associate professionals not elsewhere classified\t£39,500 (£20.26 per hour)\t£34,000 (£17.44 per hour) | ||
3571 | Human resources and industrial relations officers | Human resources advisers Recruitment consultants Human resources and industrial relations officers not elsewhere classified\t£33,400 (£17.13 per hour)\t£27,100 (£13.90 per hour) | ||
3572 | Careers advisers and vocational guidance specialists | Work placement officers Careers advisers and vocational guidance specialists not elsewhere classified\t£33,400 (£17.13 per hour)\t£26,700 (£13.69 per hour) | ||
3573 | Information technology trainers | (£20.51 per hour)\t£32,100 (£16.46 per hour) | ||
